Nat-Tech Studies Administration is responsible for planning exams, course administration, student counselling, study information, recruitment events, case handling, board of studies support, and studies quality assurance of study programmes at Faculty of Natural Sciences and Faculty of Technical Sciences.
Nat-Tech Studies Administration consists of four sections:
You can find the complete lists of staff further below on the site.
Questions about teaching, timetable, etc. must be send to undervisning.nat-tech@au.dk
Questions about examinations, examination plans, etc. must be send to eksamen.nat-tech@au.dk
Questions about credit transfers, contracts, exemptions, etc. must be send to studieservice.nat-tech@au.dk
Questions about study technique, doubt, personal problems, etc. must be send to studievejledning.nat-tech@au.dk
Studies Support and Study Quality Assurance (SNUK) encompasses the following for both faculties: International exchange, quality policy, merit and dispensation cases, reviews, curricula and course descriptions, administrative service of study support, head of studies, councils, and committees.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Arildskov, Cecilie Rix | Member of Administrative Staff | cera@au.dk | +4593521611 | +4593521611 | 1520, 126 |
Boisen, Asger Steen | Member of Administrative Staff | aste@au.dk | +4593522574 | 1520, 231 | |
Glerup Thomsen, Mette | International Coordinator | mgt@au.dk | +4523312148 | +4523312148 | 1520, 124 |
Goduscheit, Helle Bjørnbak | Member of Administrative Staff | hbg@au.dk | +45 93522238 | 1520, 237 | |
Haxen, Sabine Louisa | Member of Administrative Staff | haxen@au.dk | +4593522803 | 1520, 237 | |
Hejlesen, Ditte Marie | Administrator | disen@au.dk | +4593521479 | +4593521479 | 1520, 231 |
Bønding, Signe Helbo | Member of Administrative Staff | signe.helbo@au.dk | +4593508137 | +4593508137 | 1520, 126 |
Jensen, Christine Aandstad Lund | !!AC Fuldmægtig | calj@au.dk | +4593522204 | 1520, 124 | |
Jensen, Lena | Member of Administrative Staff | lj@au.dk | +4587152101 | +4524528756 | 1520, 235 |
Kristiansen, Ann-Kirstine Faurholdt | Member of Administrative Staff | akfk@au.dk | +4593508154 | 1520, 123 | |
Larsen, Mia Lee | Member of Administrative Staff | mll@au.dk | +4593521520 | 1520, 233 | |
Mattsson, Bente | Head of section | bm@au.dk | +4587152085 | +4528992594 | 1522, 112 |
Misholt, Fie Bøje | International Coordinator | fbm@au.dk | +4593508133 | 1522, 132 | |
Munk, Mathilde Kvist | Administrator | mkvist@au.dk | +4526306684 | 1520, 233 | |
Nissen, Lea | !!AC Fuldmægtig | leni@au.dk | +4593508105 | 1520, 231 | |
Sørud Madsen, Anders | !!AC Fuldmægtig | ansm@au.dk | +4593508725 | +4593508725 | 1520, 237 |
Thiessen, Lotte | Special Consultant | lt@au.dk | +4587152821 | +4522372649 | 1520, 235 |
Course and Exam Administration System (UE System) manages the planning of lessons and exams in the faculties' programmes. In addition, the section is responsible for structuring programmes in the study administrative systems, the issuance of diplomas, administrating external censors' fees and travelling expenses, course evaluation, hourly counting, and "STÅ-control".
Course and Exam Administration Contact (UE Contact) manages study administration for the Bachelor of Engineering programmes, Entrance course, aspirant courses as well as Turbocourses. The tasks comprise i.a. exam and lesson planning as well as execution. UE Contact also manages the handling of cases in relation to study boards; fx working with study programmes, processing of application for dispensation and applications for merit. Additionally, UE Contact serves students and employees daily. Lastly, the institutions provide secretarial assistance for committees of education, its chairmen and education officers.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Ambrosius Frederiksen, Anne | Training Coordinator | aaf@au.dk | +4541893348 | 1520, 134 | |
Brønniche, Andrea | Training Coordinator | and@au.dk | 93 50 84 95 | 1520, 135 | |
Dalgaard, Bjørg Brink | Training Coordinator | bd@au.dk | +4541893303 | 1520, 132 | |
Hasselbalch, Zacharias Skoubo | !!Uddannelseskoordinator | zach@au.dk | +4541893066 | 1520, 130 | |
Jessen, Kirsten Thesbjerg | Training Coordinator | kith@au.dk | +4541893064 | 1520 | |
Lassen, Sara | Training Coordinator | sala@au.dk | +4593522291 | +4593522291 | 1522-118 |
Mak, Maria | Training Coordinator | mvm@au.dk | +4541893071 | 1520, 132 | |
Nielsen, Maiken Dazelle | Administrator | maiken@au.dk | +4561968669 | 1520, 127 | |
Olsen, Anne | Administrative officer, BA | anne.olsen@au.dk | +4587156514 | +4523741497 | 1520, 131 |
Plougmann, Malene | Training Coordinator | plougmann@au.dk | +4521184158 | +4521184158 | 1520, 129 |
Stenild, Sille | Training Coordinator | stenild@au.dk | +4593508068 | +4593508068 | 1520, 134 |
Svendsen, Astrid Marie Hvorslev | Training Coordinator | ashs@au.dk | 1520, 130 | ||
Sørensen, Signe Kok | Training Coordinator | sks@au.dk | +4593508153 | 1520 | |
Thers, Ina van Gaever Lautrup | Training Coordinator | ithe@au.dk | +4541893076 | 1520, 131 |
Student Counselling and Study Information (VEST) handles student counselling of future and present students, study information on websites, study portals and other channels, recruitment events and information, study start and tutor coordination, work and study internships, among other things.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Arildskov, Cecilie Rix | Member of Administrative Staff | cera@au.dk | +4593521611 | +4593521611 | 1520, 126 |
Fyhn, Matilde Kjeldal | Student welfare counsellor | mati@au.dk | +4593522860 | 1522, 116 | |
Grøn, Henriette Schultz | Administrative Coordinator | hsg@au.dk | |||
Kjær, Catalina | Head of section | cakj@au.dk | +4520571104 | 1522, 114 | |
Mikkelsen, Anne-Mette | Student Counsellor | annem@au.dk | +4541893257 | Bygning 1522, 124 | |
Pors, Anne | Member of Administrative Staff | anpo@au.dk | +4593522293 | +4593522293 | 1522, 124 |
Rasch, Christian Haaber | Special Consultant | chr@au.dk | +4587156072 | +4524940128 | 1522, 116 |
Rasmussen, Marianne Maj | !!Studie- og trivselsvejleder | mamr@au.dk | +4520601837 | Bygning 1522, 120 | |
Thur, Bjørg | !!Gymnasiekoordinator og studie- og trivselsvejleder | abt@au.dk | +4593522284 | 1522 | |
Tougaard, Rikke Signe | !!Studie- og trivselsvejleder | rsto@au.dk | +4593522842 | 1522 | |
Ussing, Lærke Færch | !!Studie- og trivselsvejleder | lfu@au.dk | +4522619885 | 1522, 116 |