Nat-Tech Studies Administration is responsible for planning exams, course administration, student counselling, study information, recruitment events, case handling, board of studies support, and studies quality assurance of study programmes at Faculty of Natural Sciences and Faculty of Technical Sciences.
Nat-Tech Studies Administration consists of four sections:
You can find the complete lists of staff further below on the site.
Questions about teaching, timetable, etc. must be send to undervisning.nat-tech@au.dk
Questions about examinations, examination plans, etc. must be send to eksamen.nat-tech@au.dk
Questions about credit transfers, contracts, exemptions, etc. must be send to studieservice.nat-tech@au.dk
Questions about study technique, doubt, personal problems, etc. must be send to studievejledning.nat-tech@au.dk
Studies Support and Study Quality Assurance (SNUK) encompasses the following for both faculties: International exchange, quality policy, merit and dispensation cases, reviews, curricula and course descriptions, administrative service of study support, head of studies, councils, and committees.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Arildskov, Cecilie Rix | Member of Administrative Staff | cera@au.dk | +4593521611 | +4593521611 | 1520, 117 |
Boisen, Asger Steen | Special Consultant | aste@au.dk | +4593522574 | 1520, 120 | |
Glerup Thomsen, Mette | International Coordinator | mgt@au.dk | +4523312148 | +4523312148 | 1520, 124 |
Goduscheit, Helle Bjørnbak | Member of Administrative Staff | hbg@au.dk | +4587150946 | 1522, 122 | |
Haxen, Sabine Louisa | Member of Administrative Staff | haxen@au.dk | +4593522803 | 1522, 128 | |
Hejlesen, Ditte Marie | Administrator | disen@au.dk | +4593521479 | +4593521479 | 1522, 130 |
Bønding, Signe Helbo | International Coordinator | signe.helbo@au.dk | +4587150941 | +4593508137 | 1520, 122 |
Jensen, Lena | Member of Administrative Staff | lj@au.dk | +4524528756 | +4524528756 | 1522, 130 |
Kristiansen, Ann-Kirstine Faurholdt | Member of Administrative Staff | akfk@au.dk | +4587151009 | +4593508154 | 1520, 122 |
Larsen, Mia | Member of Administrative Staff | mll@au.dk | +4593521520 | 1522, 120 | |
Mathiasen, Fie Bøje Misholt | International Coordinator | fbm@au.dk | +4587150995 | +4593508133 | 1522, 124 |
Mattsson, Bente | Head of section; Senior consultant | bm@au.dk | +4528992594 | +4528992594 | 1522, 112 |
Munk, Mathilde Kvist | Administrator | mkvist@au.dk | +4587151005 | +4526306684 | 1522, 120 |
Nissen, Lea | Special Consultant | leni@au.dk | +4593508105 | 1520, 120 | |
Sørud Madsen, Anders | Member of Administrative Staff | ansm@au.dk | +4593508725 | +4593508725 | 1522, 122 |
Thiessen, Lotte | Special Consultant | lt@au.dk | +4587152821 | +4522372649 | 1522, 128 |
Course and Exam Administration System (UE System) manages the planning of lessons and exams in the faculties' programmes. In addition, the section is responsible for structuring programmes in the study administrative systems, the issuance of diplomas, administrating external censors' fees and travelling expenses, course evaluation, hourly counting, and "STÅ-control".
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Ahmuljic, Fatima | Member of Administrative Staff | fa@au.dk | +4587168972 | +4593521115 | 1520, 131 |
Andersen, Søren Anker | Head of Section | saa@au.dk | +4587150965 | +4523427327 | 1520, 133 |
Andreasen, Mette Bang | Administrative Officer | mbaa@au.dk | +4587151042 | +4593522164 | 1521, 110 |
Birch, Annie | Administrative Officer | abi@au.dk | +4587152086 | +4551666409 | 1520, 127 |
Frank, Maja | Administrative Officer | mf@au.dk | +4587150976 | +4541893070 | 1520, 131 |
Glasius, Mette Wiinholdt | Administrator | mwg@au.dk | +4587152063 | +4560202718 | 1520, 129 |
Godrum-Overgaard, Charlotte | Administrative Officer | cgo@au.dk | +4587152056 | +4551666549 | 1520, 127 |
Jessen, Tanja | Member of Administrative Staff | taje@au.dk | +4587150015 | 1520, 131 | |
Kallmeyer, Allan Holm | Administrator | ahk@au.dk | +4587152067 | +4560889992 | 1520, 123 |
Leth, Christine Schöne | Member of Administrative Staff | csl@au.dk | +4587151038 | +4522449829 | 1520, 123 |
Møller, Louise Westh | Administrator | loms@au.dk | +4587156069 | +4541893069 | 1520, 123 |
Nielsen, Chris Lund | Chief/Special Consultant | cln@au.dk | +4587151002 | +4593522441 | 1521, 109 |
Pedersen, Rasmus | Special Consultant | rasmus.pedersen@au.dk | +4587151198 | +4529344044 | 1521, 109 |
Rosleff, Louise Caroline Houmann | Member of Administrative Staff | lchr@au.dk | +4593508933 | +4593508933 | 1520, 131 |
Søndergaard, Sofie Døvling | Administrator | sds@au.dk | +4587151048 | +4593521930 | 1521, 109 |
Strøm, Camilla Askman | Administrative Officer | askman@au.dk | +4541893062 | 1521, 110 | |
Vinther, Randi Steen | Administrative Officer | rsv@au.dk | +4587151057 | +4593522429 | 1522, 130 |
Winther, Kristian | Administrative Officer | krw@au.dk | +4587150962 | +4521163682 | 1520, 129 |
Course and Exam Administration Contact (UE Contact) manages study administration for the Bachelor of Engineering programmes, Entrance course, aspirant courses as well as Turbocourses. The tasks comprise i.a. exam and lesson planning as well as execution. UE Contact also manages the handling of cases in relation to study boards; fx working with study programmes, processing of application for dispensation and applications for merit. Additionally, UE Contact serves students and employees daily. Lastly, the institutions provide secretarial assistance for committees of education, its chairmen and education officers.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Bentsen, Charlotte Biermann | Administrator | cbb@au.dk | +4587151091 | 1520 | |
Brønniche, Andrea | Administrator | and@au.dk | 9350 8495 | 1520, 135 | |
Dalgaard, Bjørg Brink | Training Coordinator | bd@au.dk | +4541893303 | 1520, 125 | |
Hasselbalch, Zacharias Skoubo | Administrator | zach@au.dk | +4541893066 | 1520, 130 | |
Jessen, Kirsten Thesbjerg | Training Coordinator | kith@au.dk | +4541893064 | 1520, 128 | |
Lassen, Sara | Training Coordinator | sala@au.dk | +4593522291 | 1520, 135 | |
Mak, Maria | Training Coordinator | mvm@au.dk | +4541893071 | 1520, 132 | |
Nielsen, Maiken Dazelle | Administrator | maiken@au.dk | +4587155769 | +4561968669 | 1520, 128 |
Nørholt, Astrid Marie Hvorslev | Administrator | ashs@au.dk | +4541893348 | 1520, 126 | |
Olsen, Anne | Member of Administrative Staff | anne.olsen@au.dk | +4587156514 | +4523741497 | 1520, 132 |
Plougmann, Malene | Training Coordinator | plougmann@au.dk | +4587156149 | +4521184158 | 1520, 126 |
Sørensen, Signe Kok | Training Coordinator | sks@au.dk | +4593508153 | 1520, 125 | |
Stenild, Sille | Training Coordinator | stenild@au.dk | +4593508068 | +4593508068 | 1520, 134 |
Thers, Ina van Gaever Lautrup | Training Coordinator | ithe@au.dk | +4541893076 | 1520, 132 |
Student Counselling and Study Information (VEST) handles student counselling of future and present students, study information on websites, study portals and other channels, recruitment events and information, study start and tutor coordination, work and study internships, among other things.
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Andersen, Emilie Vinther | Administrator | emvi@au.dk | +4593522284 | 1522, 126 | |
Arildskov, Cecilie Rix | Member of Administrative Staff | cera@au.dk | +4593521611 | +4593521611 | 1520, 117 |
Fyhn, Matilde Kjeldal | Student Welfare Counsellor | mati@au.dk | +4593522860 | 1522, 126 | |
Jensen, Mads Schultz | Student Welfare Counsellor | madjen@au.dk | +4593588259 | 1522, 126 | |
Kjær, Catalina | Administrative Officer | cakj@au.dk | +4587150838 | +4520571104 | 1520, 119 |
Mikkelsen, Anne-Mette | Recruitment Coordinator | annem@au.dk | +4541893257 | +4541893257 | Bygning 1522, 132 |
Pors, Anne | Member of Administrative Staff | anpo@au.dk | +4593522293 | +4593522293 | 1522, 132 |
Rasch, Christian Haaber | Special Consultant | chr@au.dk | +4587156072 | +4524940128 | 1522, 116 |
Rasmussen, Marianne Maj | Student Welfare Counsellor | mamr@au.dk | +4520601837 | +4520601837 | Bygning 1522, 118 |
Sørensen, Heidi Høy | Student Welfare Counsellor | heidihoey@au.dk | +4593508442 | 1522, 116 | |
Tougaard, Rikke Signe | Student Welfare Counsellor | rsto@au.dk | +4593522842 | 1522, 118 | |
Ussing, Lærke Færch | Student Welfare Counsellor | lfu@au.dk | +4522619885 | +4522619885 | 1522, 124 |